Description
| BA-T500A | BA-T500AS | BA-T500AS(EEC) | |
| E-Drive System MOTOR | 1500w PMSM | 2000w | 3000W PMSM |
| mid-drive motor | hub motor | mid-drive motor | |
| Dimension (LxWxH) | 2200x710x1200(mm) | ||
| Battery Capacity | 72V32Ah | 72V60Ah | 72V45Ah |
| lead-acid battery | lithium battery | lithium battery | |
| Brake front /rear | CBS Disc/ Disc | ||
| Tyres | Fr: 100/80-16″ | ||
| Rr:120/80-16″Tubeless | |||
| Top Speed | 60Km/h | 70Km/h | 80Km/h |
| Max Range Full Charge | 65Km | 110Km | 150Km |
| Charging Time from 0 to 100% | 6-8h | ||













